Account Type Comparison
At NBHM we are committed to offering every trader, novice or experienced, the smoothest and most seamless trading experience. This is why we offer a choice of Standard, Pro and Elite accounts, customized to suit your level of experience, trading style and capital.
By opening a trading account, you gain access to the most popular trading platforms in the world today, MetaTrader 4 and MetaTrader 5. These platforms offer you robust charting and technical analysis tools for informed trading decisions.
For beginners, we offer access to a Demo Account that allows you to get comfortable with the trading platform and the financial markets. Test your trading strategies in a risk-free environment with $300,000 in virtual funds. Adjust your risk management and learn by trading under live market conditions. Open a live trading account once you’ve gained familiarity.



Standard | Pro | Elite |
Minimum Deposit Balance | $100 | $5,000 | $25,000 |
Leverage | Up to 1:500 | Up to 1:500 | Up to 1:500* |
Minimum trade volume | 0.01 | 0.01 | 0.01 |
Maximum Volume per Trade | 100 | 100 | 100 |
Account Currency | USD | USD | USD |
Order execution | Market Execution | Market Execution | Market Execution |
Trade Executions | Under 100ms | Under 100ms | Under 100ms |
Commission | $0 | $2.5 per 1 side per 100 000 traded | $20 per 1 million USD traded ** |
Spread | Spreads from 1.6 pips | Spreads from 0.2 pips | Spreads from 0.0 pips |
Margin Call | 100% | 100% | 100% |
Stop Out | 50% | 50% | 50% |
Limit & Stop Levels | 0 points | 0 points | 0 points |
Islamic Account | Optional | Optional | Optional |
News Trading | Allowed | Allowed | Allowed |
Hedging | Allowed | Allowed | Allowed |
Scalping | Allowed on MT4 and MT5 | Allowed on MT4 and MT5 | Allowed on MT4 and MT5 |
MetaTrader 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
MetaTrader 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
24X5 Live Support | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
**Examples:
1. USDJPY – 10 lots traded, which means 1 mio USD volume to open order and 1 mio to close order. Thus, total volume for this trade is 2 mio an commission charged will be $40 round turn per 10 lots. In turn, it comes to $4 per 1 lot round turn or $2 per side. This is not what is stated on the web site.
2. EURUSD – 10 lots traded @ 1.0900. Then, USD volume for this trade is $ 1,090,000 to open and $ 1,090,000 to close. Total volume of the trade is $ 2,180,000. Thus, commission will be $43.60 round turn. Per 1 lot it will be $4.36 round turn or $2.18 per side. Which again does not correspond to the web site.
3. XAUUSD – 1 lot traded at 1855. Then USD Volume for the trade is $ 185,500 per side and commission 185,500*0.0020%= 3.71 $. We charge $7 per 1 lot traded round turn.
NBHM Advantages
With access to over 60 instruments from a single account, trading with NBHM is simple and seamless.